抗菌型高效過(guò)濾器
產(chǎn)品分類: 無(wú)隔板高效過(guò)濾器
主要產(chǎn)品有:初效空氣過(guò)濾器、中效空氣過(guò)濾器、高效空氣過(guò)濾器、耐高溫過(guò)濾器、液槽高效空氣過(guò)濾器、高效風(fēng)口、凈化過(guò)濾箱等設(shè)備
訂購(gòu)熱線:15928853231
立即咨詢抗菌型無(wú)隔板高效空氣過(guò)濾器
No antibacterial hepa filter type
特點(diǎn) Features
●效率高、阻力低
●具有抗菌作用,阻止細(xì)菌進(jìn)入潔凈車間
●適用于制藥、食品飲料灌裝、手術(shù)室等空氣凈化末端
●High efficiency, low resistance
●Antibacterial function, prevent bacteria enter the clean workshop
●Suitable for pharmaceutical, food and beverage, etc, air purification operating
構(gòu)成材料及運(yùn)行條件
Materials and operating conditions
●框材:鋁合金外框
●External frane:Aluminum alloy frame
●密封物:聚胺脂膠
●Sealant:Gel-glue
●分隔物:熱熔膠
●Filter media:Hot-melt
●密封條:醋酸乙酯
●Gasket:EVA
●濾料:抗菌型玻纖濾紙
●Filter media:Antibacterial type filter fiberglass
●使用溫度、濕度:80℃、80%
●Use the temperature, humidity:80℃、80%
型號(hào)尺寸及其他參數(shù)
Standard specification
型號(hào) model | 外形尺寸 Outside dimensions (mm) | 額定風(fēng)量 Rated air flow (m3/h) | 初阻力 Imitial resistance (Pa) | 效率(比色法) Efficiency (%) | 容塵量 Dust capacity (g) | |
1 | 610×610×50 | 700 | ≤220或≤140(HV) | ≥99.99 | 450 | |
2 | 915×610×50 | 1000 | ≤220或≤140(HV) | ≥99.99 | 680 | |
3 | 1220×610×50 | 1400 | ≤220或≤140(HV) | ≥99.99 | 900 | |
4 | 610×610×69 | 1000 | ≤220或≤140(HV) | ≥99.99 | 560 | |
5 | 915×610×69 | 1500 | ≤220或≤140(HV) | ≥99.99 | 840 | |
6 | 1220×610×69 | 2000 | ≤220或≤140(HV) | ≥99.99 | 1120 | |
7 | 610×610×80 | 1200 | ≤220或≤140(HV) | ≥99.99 | 650 | |
8 | 610×610×90 | 1400 | ≤220或≤140(HV) | ≥99.99 | 750 | |
9 | 610×610×100 | 1600 | ≤220或≤140(HV) | ≥99.99 | 850 | |
10 | 1170×570×69 | 1800 | ≤220或≤140(HV) | ≥99.99 | 1000 | |
11 | 1170×570×80 | 2200 | ≤220或≤140(HV) | ≥99.99 | 1250 | |
12 | 1220×610×80 | 2500 | ≤220或≤140(HV) | ≥99.99 | 1300 | |
13 | 1220×610×90 | 2800 | ≤220或≤140(HV) | ≥99.99 | 1500 | |
14 | 1220×610×100 | 3200 | ≤220或≤140(HV) | ≥99.99 | 1700 |
*可要據(jù)用戶要求定制不同規(guī)格型號(hào)的過(guò)濾器